ท็อป 10 นักเตะพรีเมียร์ลีก อังกฤษในแต่ละตำแหน่ง 2015
| Top 10 Barclays Premier League Goalkeepers |
| Rank | First name | Last name | Team | Rating |
| 1 | Thibaut | Courtois | Chelsea | 86 |
| 2 | Hugo | Lloris | Tottenham Hotspur | 85 |
| 3 | Petr | Čech | Chelsea | 85 |
| 4 | David | De Gea Quintana | Manchester United | 83 |
| 5 | Simon | Mignolet | Liverpool | 82 |
| 6 | Asmir | Begović | Stoke City | 82 |
| 7 | Tim | Howard | Everton | 82 |
| 8 | Joe | Hart | Manchester City | 82 |
| 9 | Wojciech | Szczęsny | Arsenal | 80 |
| 10 | Willy | Caballero | Manchester City | 79 |
| Top 10 Barclays Premier League Defenders |
| Rank | First name | Last name | Team | Rating |
| 1 | Vincent | Kompany | Manchester City | 86 |
| 2 | Per | Mertesacker | Arsenal | 83 |
| 3 | John | Terry | Chelsea | 83 |
| 4 | Jan | Vertonghen | Tottenham Hotspur | 82 |
| 5 | Leighton | Baines | Everton | 82 |
| 6 | Filipe Luís | Kasmirski | Chelsea | 82 |
| 7 | Pablo | Zabaleta | Manchester City | 82 |
| 8 | Daniel | Agger | Liverpool | 81 |
| 9 | Branislav | Ivanović | Chelsea | 81 |
| 10 | Gary | Cahill | Chelsea | 81 |
| Top 10 Barclays Premier League Midfielders |
| Rank | First name | Last name | Team | Rating |
| 1 | Eden | Hazard | Chelsea | 88 |
| 2 | David Josué | Jimenez Silva | Manchester City | 87 |
| 3 | Ángel | Di María | Manchester United | 86 |
| 4 | Yaya | Touré | Manchester City | 86 |
| 5 | Mesut | Özil | Arsenal | 86 |
| 6 | Juan Manuel | Mata García | Manchester United | 85 |
| 7 | Santiago | Cazorla González | Arsenal | 84 |
| 8 | Francesc | Fàbregas i Soler | Chelsea | 84 |
| 9 | Oscar | dos Santos Emboaba | Chelsea | 84 |
| 10 | Samir | Nasri | Manchester City | 84 |
| Top 10 Barclays Premier League Forwards |
| Rank | First name | Last name | Team | Rating |
| 1 | Robin | van Persie | Manchester United | 88 |
| 2 | Radamel Falcao | García Zarate | AS Monaco | 88 |
| 3 | Wayne | Rooney | Manchester United | 86 |
| 4 | Sergio | Agüero | Manchester City | 86 |
| 5 | Diego | da Silva Costa | Chelsea | 85 |
| 6 | Alexis | Sánchez | Arsenal | 84 |
| 7 | Álvaro | Negredo Sánchez | Manchester City | 83 |
| 8 | Edin | Džeko | Manchester City | 83 |
| 9 | Daniel | Sturridge | Liverpool | 83 |
| 10 | Mario | Balotelli | Liverpool | 82 |
แสดงความคิดเห็น